Search Pattern School for ...

 

Women's Size Table

There is no actual universally accepted standard measurement set for women. Every manufacturer and text book lists a different set. These are the ones I use unless otherwise instructed by whichever company I'm working for. If you're not sure where to take each of these measurements, click the link to bring up an illustration. Visit the How To Measure page for hints on how to take better measurements.

Australian Sizes 8 10 12 14 S M L
Bust 80 84 88 92 82 88 94
Waist 60 64 68 72 62 68 74
Hips 85 89 93 97 87 93 99
BP to BP 19 20 21 22 19.5 21 22.5
Shoulder to BP 22 23 24 25 22.5 24 25.5
Neck 35 36 37 38 35.5 37 38.5
Nape to Waist 39 39.5 40 40.5 39.25 40 40.75
Dart Width 6 6.5 7 7.5 6.25 7 7.75
Shoulder 11.75 12 12.25 12.5 11.9 12.25 12.6
Chest 30 31 32 33 30.5 32 33.5
Underbust 66 70 74 78 68 74 80
Back 32.5 33.5 34.5 35.5 33 34.5 36
Waist to Bust 15.6 15.8 16 16.2 15.7 16 16.3
Waist to Hips 16 17 18 19 16.5 18 19.5
Waist to Illiac 12.5 12.75 13 13.25 12.5 13 13.5
Waist to Crotch 24 25 26 27 24.5 26 27.5
Waist to Waist 65 68.5 72 75.5 67 72 77
Gusset 17 18.5 20 21.5 17.75 20 22.5
Gusset (Thong) 13 14 15 16 13.5 15 16.5
Waist to Knee 58 58.5 59 59.5 58.25 59 59.75
Waist to Floor 102 103 104 105 102.5 104 105.5
Arm Length 57 57.5 58 58.5 57.3 58 58.8
Upper Arm 26 27.25 28.5 29.75 26.6 28.5 30.4
Wrist 15 15.5 16 16.5 15.25 16 16.75
Thigh 46.5 48.75 51 53.25 47.6 51 54.4
Calf 33 34.5 36 37.5 33.75 36 38.25
Ankle 19 20 21 22 19.5 21 22.5

 

 

Copyright © Stuart Anderson. This page last updated Friday, 27-Jun-2008 04:01:17 EDT. Visits: